Pants Measurement | ||||||||
Size | Waist | Length | Thigh circumference | Hips | ||||
S | 82-87cm | 31.98-33.93" | 55cm | 21.45" | 47cm | 18.33" | 110cm | 42.9" |
M | 85-90cm | 33.15-35.1" | 56cm | 21.84" | 48cm | 18.72" | 112cm | 43.68" |
L | 88-93cm | 34.32-36.27" | 57cm | 22.23" | 49cm | 19.11" | 114cm | 44.46" |
XL | 91-96cm | 35.49-37.44" | 58cm | 22.62" | 50cm | 19.5" | 116cm | 45.24" |
XXL | 94-99cm | 36.66-38.61" | 59cm | 23.01" | 51cm | 19.89" | 118cm | 46.02" |
No Belt